<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>OAKMOUNTAINSPORTS.COM</title>
	<link>http://oakmountainsports.com</link>
	<description>End the acronyms ...</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:25:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Newspapers, Schools, Breaking News, Sports, Weather, Alabama, Pelham, Alabaster, Calera, Hoover, Birmingham</title>
		<description>-Coosa Valley Academy, 163 Park St., Harpersville - 88. </description>
		<link>http://www.shelbycountyreporter.com/2010/09/08/health-department-ratings-for-the-week-of-september-8-2010/</link>
			</item>
	<item>
		<title>Latest Schedules from al.com</title>
		<description>

            
                
                    
  ...</description>
		<link>http://highschoolsports.al.com/schedule/?dtfrom=09062010&dtto=09132010</link>
			</item>
	<item>
		<title>Week 2 of the AHSAA Football Season</title>
		<description>Daphne, Theodore roll to wins in week 2 of the season. </description>
		<link>http://wkrg.com/a/926227</link>
			</item>
	<item>
		<title>Friday Night&#8217;s High School Scores</title>
		<description>Friday's Scores By The Associated Press PREP FOOTBALL Abbeville 24, Luverne 15 Addison 49, Tharptown 6 Aliceville 28, Sipsey Valley 7 American Christian Academy 41, R.C. Hatch 6 Andalusia 14, Alabama Christian Academy 0 Ashford 42, Bullock County 0 Ashville 22, West End-Walnut Grove 20 Bayside Academy 27, T.R. Miller ...</description>
		<link>http://www.cbs42.com/sports/story/Friday-Nights-High-School-Scores/rKlK6Dojl0GOgYPFuJoSAg.cspx?rss=1671</link>
			</item>
	<item>
		<title>Prep Notebook: Volleyball team gets first win at SVHS</title>
		<description>It was a quiet news item in Tuesday’s paper, toward the bottom of a brief. But it was big news to one team and a brand new school. </description>
		<link>http://www.tuscaloosanews.com/article/20100903/news/100909924&amp;tc=yahoo</link>
			</item>
	<item>
		<title>Latest Schedules from al.com</title>
		<description>

            
                
                    
  ...</description>
		<link>http://highschoolsports.mlive.com/schedule/?dtfrom=08302010&dtto=09062010</link>
			</item>
	<item>
		<title>Latest Schedules from al.com</title>
		<description>

            
                
                    
  ...</description>
		<link>http://highschoolsports.al.com/schedule/?dtfrom=08302010&dtto=09062010</link>
			</item>
	<item>
		<title>Latest Schedules from al.com</title>
		<description>

            
                
                    
  ...</description>
		<link>http://highschoolsports.syracuse.com/schedule/?dtfrom=08302010&dtto=09062010</link>
			</item>
	<item>
		<title>Alabama High School Football Scores 8-27</title>
		<description>Friday's Scores By The Associated Press PREP FOOTBALL Albertville 38, East Limestone 14 Arab 25, Brewer 7 Ariton 27, Kinston 14 Auburn 41, Valley 23 Bayside Academy 35, Millry 7 Beulah 20, Lanett 6 Bibb County 37, Greensboro 0 Brantley 38, Red Level 6 Briarwood Christian 16, Demopolis 13 Buckhorn ...</description>
		<link>http://www.cbs42.com/sports/story/Alabama-High-School-Football-Scores-8-27/K2yWcXGmOkyuvEWJ-qnpeA.cspx?rss=1671</link>
			</item>
	<item>
		<title>Latest Schedules from al.com</title>
		<description>

            
                
                    
  ...</description>
		<link>http://highschoolsports.syracuse.com/schedule/?dtfrom=08232010&dtto=08302010</link>
			</item>
</channel>
</rss>
